Owned and sailed by Rives Potts (Westbrook, CT) with a crew blending four families, Carina is the 46th winner of the race’s top trophy in the 104-year history of the race, which runs 635 miles from Newport, RI to St. David’s Light, Bermuda.
The 48-foot McCurdy & Rhodes designed sloop won on corrected time under the Offshore Racing Rule by the very large margin of 3 hours, 35 minutes over Gregory B. Manning’s Sarah (Warwick, RI). Belle Aurore, a Cal 40 owned by R. Douglas Jurrius (Easton, MD) was third, seven minutes behind Sarah.
Carina’s chances for winning looked good but hardly certain when she finished the race at dawn Tuesday. Her chief challenge came from Belle Aurore and three other boats in Class 1, the small-boat class. Any of them could save their time and elbow Carina off the victory podium should she finish by about 7 PM. Many sailors at the Royal Bermuda Yacht Club and elsewhere spent much of Tuesday following the quartet’s progress on the online iBoattrack tracker. In the end, nobody was able to save their time on Carina.
Those four smaller boats still did well. Belle Aurore won Class 1 and took third place in the St. David’s Lighthouse Division. Two other Cal 40s, Peter Rebovich’s two-time defending champion Sinn Fein (Metuchen, NJ) and Bill Leroy’s Gone with the Wind (Tiburon, CA), took second in the class and seventh in the division, and third in class and eighth in the division, respectively. The fourth boat, David G. Dickerson’s Peterson 38 Lindy, was fourth in class and 20th in the division.
Carina also won the North Rock Beacon Trophy as the top boat under the IRC Rule, with a margin of nearly four hours over Gracie, a custom 69-footer owned by Stephen and Simon Frank (Darien and Rowayton, CT). Gracie was also designed by McCurdy & Rhodes. Third under IRC was Arbella, a First 44.7 owned by James Shaughnessy (Greenwich, CT).
As of Noon ADT Wednesday, 9 boats in the 183-boat fleet were still on the race course. This is the third largest Newport Bermuda Race since it was founded in 1906. The St. David’s Lighthouse Division, for amateur crews, is the largest of the race’s five divisions, with 103 boats this year.
Invictus At Start (Photo by George Bekris)
FOR NEWPORT BERMUDA RACE START PHOTOS CLICK HERE
2010 Newport Bermuda Race
PROVISIONAL RESULTS
| Place, Yacht, Owner, Origin, Results (ORR(Cls, Div) / IRC(Cls, Div)) |
| Class 1 (11 Boats) – St. David’s Lighthouse Division
|
It was a slow race, with Speedboat making the 635-mile course in just over 59 hours after the start at Newport on Friday. The crew of 25 never reefed the boat. In the light to moderate conditions that prevailed through most of the race, Speedboat was hard pressed by Il Mostro, Rambler, and several boats in the mini-maxi 70-80 foot range over the first third of the course. “We really didn’t get away from them until we were in the Stream,” navigator Stan Honey said after Speedboat tied up at the Royal Bermuda Yacht Club’s marina early Monday morning. “Then they gained a lot in the light stuff as we came into the finish.”
At 5 AM EDT the mini-maxi Rán on its blog reported less than 10 knots as she beat to windward toward the buoys guarding Bermuda’s reef. “Titan is downwind from us and is not a threat. Rambler and Beau Geste are upwind and in front as we thought they would. We are still in a strong position although it now looks like Beau Geste is the biggest threat. Just a few more hours to go.”
At 6:30 the blog reported, “As we are approaching the finish slowly but surely, we are all on deck, no more watches, all are on duty for the final stretch. Coffee and tea served on the rail – black only as no more milk powder onboard. Very calm water. Wind speed of 9 knots –
just over – and land in sight.”
Down in Bermuda, the best spot to watch the yachts finish in Bermuda is from the grounds of St. David’s Lighthouse. Visitors will find that the Finish Line Committee is very hospitable and depending on the finishing traffic, they may be invited up into the tower for a tour. It is a straight up climb and not for people afraid of heights. The view from the lawn is almost as good and worth the trip to St. David’s.
The HD Gateway Finish Line Cam is new for 2010. From the high definition camera mounted on the St. David’s Lighthouse tower, finish line action will be streamed worldwide 24/7. Spectators can use iBoattrack to follow their boat of interest to the finish, then actually watch them cross the line when they arrive.
In Bermuda, digital spectators can watch boats finish from the comfort of the Royal Bermuda Yacht Club. A Gateway ‘SMART Board’ will be available for viewing in the Calabash Lounge and a smaller HD TV monitor will be available over the Terrace Bar.
by Talbot Wilson
New Bermuda Race Entrants
| Yacht | Yacht Type | Division | Captain |
| ANGEL | Ctm 84 | CD | Edward T. Anderson |
| ATALANTA | Little Harbor 54 | CD | James F. Volkwein |
| ATTITUDE | Beneteau 423 | CD | Shawn Dahlen |
| AVATAR | Ranger 37 | CD | Janusz Kedzierski |
| BERMUDA OYSTER | Oyster 435 | CD | Paul B. Hubbard |
| BLE U | C&C 51xl | CD | Dan Epstein |
| BLUEBIRD | Migrant 45 Ketch | CD | Harry Bird |
| BONSPIEL | Nordic 44 | CD | James J. Richter |
| CADENCE | Apogee 50 | CD | R. David Warters |
| CETACEA | Hinckley 59 | CD | Christopher J. Culver |
| CHECKMATE | Alden44 | CD | Frank J. Flores |
| CLOVER III | Swan 56 | CD | Neal F. Finnegan |
| CONVERGENCE | Jeanneau 43 DS | CD | James Linsley |
| EAGLE | J-40 | CD | Dana Oviatt |
| ECLIPSE | Hinckley 59 | CD | Barbara & Robert Cavanagh |
| FOX | Swan 53 | CD | Ruth M. Pecherek |
| FREEDOM | Sabre 452 | CD | Cary W. Thomson |
| HAERLEM | Swan 55 | CD | Hendrikus (Henk) P L Wisker |
| I’LL THINK ABOUT IT | Beneteau 523 | CD | Marc Tandourjian |
| ISOLA | Baltic 52 | CD | Howard M. Eisenberg |
| KALUE | Wooden Ketch | CD | Rudy Schreiber |
| LAURA B | Island Packet 45 | CD | Joseph R. Triggs, Jr. |
| LIBERTY CALL | HR 43 | CD | Matthew G. Pilon |
| LILLA | CNB 76 | CD | Simon M. De Pietro |
| MANANA | Swan 48 | CD | Michhael V. Johnson |
| MISTY | Little Harbor 54 | CD | Eric G. Thorkilsen |
| NIRVANA | Maxi 80 | CD | Charles F Kiefer III |
| NOSTOS | Alden 44 | CD | Lorenzo D. Weisman |
| NOVA | Swan 56 | CD | Mark DiStefano |
| PILGRIM | Alden 44 | CD | Mark Rice |
| POESKE | First 42 | CD | Richard Donn |
| RESTIVE | Alden48 Ctm | CD | George P Denny III |
| RUTAINE | C&C 37/40+ | CD | David P. McLoughlin |
| SCEPTRED ISLE | Ctm 63 | CD | Rex G. Herbert |
| SHEARWATER | Morris 40 | CD | Conrad Hall |
| SHINDIG | Pearson 39-2 | CD | Kevin G. Flannery |
| TEMPTRESS | IMX-45 | CD | Arent H Kits van Heyningen |
| WHISKEY GIRL | Hinckley 70 | CD | Michael McAllister |
| WINDWALKER II | Lyman Morse 60 | CD | Daniel Levangie |
| ALIBI | J-120 | DH | Gardner L. Grant, Jr. |
| BOLANDS MILL | Class 40 | DH | John Ryan |
| CHOUCAS | Jeanneau SF36 | DH | Frederic Cosandey |
| CORDELIA | Valiant 42 | DH | Roy F. Greenwald |
| CUTLASS | Class 40 | DH | Alex / Nick Mehran / Halmos |
| DAWN TREADER | Swan 48 MK II | DH | Lawrence G. Cohen |
| DELAWANA | Swan 51 | DH | Hans F. Himmelman |
| DIRIGO | C&C 41 | DH | Eric M. Johnson |
| DRAGON | Class 40 | DH | Michael S. Hennessy |
| ESMERALDE | Sabre 386 | DH | Bruce R. Beard, Jr. |
| GREAT SCOT | J-35 | DH | Darren T Garnier |
| HERON | J-120 | DH | Greg R. Leonard |
| KAMOA’E | Class 40 | DH | Eric Lecoq |
| KILLUA | Aphrodite 101 | DH | James G. Binch |
| KIVA | Hinkley SW51CB | DH | Mark Stevens |
| LORA ANN | Express 37 | DH | Richard T. du Moulin |
| MIREILLE | J-120 | DH | Edwin Gaynor |
| NEXT BOAT | Morris 45 | DH | Mark Ellman |
| OCEAN WANDERER1 | Montivideo 43 | DH | Erwin Wanderer |
| PALADIN | J-35 | DH | Jason A Richter |
| PLUM CRAZY | Sabre MK II | DH | Michael R. Berg |
| RESOLUTE | J/122 | DH | D. Scott Miller |
| SEABISCUIT | J-46 | DH | Nathan C. Owen |
| SIR EDMUND | Ctm 49 | DH | Fredrick R. Holt |
| TOOTHFACE | Akilaria Class40 | DH | Michael W. Dreese |
| WHISPER | Hinckley 48 | DH | Thomas J. Vander Salm |
| BEAU GESTE | Farr 80 | GHL | Karl Kwok |
| BELLA MENTE | Mini Maxi | GHL | Hap Fauth |
| CAPTIVITY | Farr 60 | GHL | Samuel T. Byrne |
| CATAPULT RACING | SouthernCross 52 | GHL | Marc Glimcher |
| HOI AN | Custom 50 | GHL | Heilner Marc |
| NATALIE J | TP52 | GHL | Philip D. O’Niel III, D.D.S. |
| NOONMARK VI | Swan 56 | GHL | Sir Geoffrey Mulcahy |
| RAMBLER | Ctm 90 | GHL | George David |
| RAN | JV 72 | GHL | Niklas Zennstrom |
| RIMA2 | R/P 55 | GHL | John Brim |
| SNOW LION | Ker 50 | GHL | Lawrence S. Huntington |
| TITAN 15 | ctm75 | GHL | Tom Hill, Mr. |
| VELA VELOCE | Southern Cross | GHL | Richard H Oland |
| GENUINE RISK | Dubois 90 | Open | Mark E / USMMA Watson III |
| ILMOSTRO | VOR70 | Open | Ken Read |
| SPEEDBOAT | Maxi | Open | Alex Jackson |
| ACTAEA | Hinckley B40 | SDL | Michael M. Cone |
| AKELA III | Swan 43 | SDL | Djoerd Hoekstra |
| AKUBRA | J44 | SDL | Reginald H. Goodday Dr. |
| AMADEUS | IMX-40 | SDL | Jack R. Yaissle |
| AMERICAN GIRL | King 40 | SDL | Daniel Galyon |
| AMIGO VI | J-42 | SDL | Bernie P. Coyne |
| APSARA | J-109 | SDL | Mike Sleightholme |
| ARBELLA | First 44.7 | SDL | James P. Shaughnesy |
| AURORA | Tartan 41 | SDL | Andrew F. Kallfelz |
| AURORA | Reichel/Pugh 66 | SDL | Gus Carlson |
| AVENIR | C&C 41 | SDL | Joseph T. Murray |
| AVRA | J/120 Mod | SDL | George Petrides |
| BABE | Swan 46 | SDL | Colin E. Couper MD |
| BACCI | Swan 53 | SDL | Lorenzo Vascotto |
| BARLEYCORN | NYYC Swan 42 | SDL | Brendan J. Brownyard |
| BEAGLE | J-44 | SDL | Philip H. Gutin |
| BEAUSOLEIL | Beneteau 456SD | SDL | Richard A Parent |
| BELLE AURORE | Cal 40 | SDL | R Douglas Jurrius |
| BIG BOOTY | Lutra 42 | SDL | Patrick Eudy |
| BOMBARDINO | Santa Cruz 52 | SDL | James W. Sykes |
| BRAND NEW DAY | J-65 | SDL | James C. Madden |
| BUZZ | Sydney 38 | SDL | Richard E. Stevenson, Jr |
| CARINA | CTM 48 | SDL | Rives Potts |
| CHARLIE V | J-44 | SDL | Norman H. Schulman MD |
| CILISTA | J-130 | SDL | Jeffrey L. Eberle |
| CONVICTUS MAXIMUS | Farr IRC 42 | SDL | Donald W. Nicholson |
| CYBELE | IMX-45 | SDL | Richard M. Burnes, Jr |
| CYGNETTE | Swan 441 | SDL | William J. Mayer |
| DENALI | Nelson Marek 70 | SDL | Michael A. D’Amelio |
| DOGSLED | Kaufman 47 | SDL | Todd F. Barnard |
| DOLPHIN | J-42 | SDL | Henry S. Morgan |
| DONNYBROOK | Ctm Sloop | SDL | James P. Muldoon |
| FEARLESS | Farr 395 OD | SDL | Shaun J. Ensor |
| FINESSE | J-42 | SDL | Newton P.S. Merrill |
| FLIRT | Navy 44 MK1 | SDL | US NAVAL ACADEMY |
| FLYING GOOSE | Ctm 56 | SDL | Daniel C. van Starrenburg |
| FROLIC | Sabre 362 | SDL | Peter G. Brown |
| GLORY | J-44 | SDL | Jack Neades/ USCGA |
| GOLD DIGGER | J-44 | SDL | James D. Bishop |
| GONE WITH THE WIND | Cal 40 | SDL | William M. LeRoy |
| GRACIE | Ctm 69 | SDL | Stephan A. & Simon W Frank |
| GREY MATTER | Hanse 470e | SDL | Brian R. Parselle |
| GREYGHOST | Zaal 38 | SDL | Philip W. Parish |
| HAKUNA MATATA | Cal 39 | SDL | Christopher J. Andrews |
| HIGH NOON | Tripp 41 | SDL | Colin Rath |
| HIRO MARU | Swan 43 Classic | SDL | Hiroshi Nakajima |
| HOUND | Ctm 60 | SDL | Eberhart Frank |
| INVICTUS | TP52 | SDL | US Naval Academy |
| JACKNIFE | J-133 | SDL | Andrew Hall |
| JACQUELINE IV | Hinckley SW42 | SDL | Robert S. Forman, Jr |
| JADE | J-42 | SDL | Robert W. Thuss, Jr. |
| KALEVALA II | Grand Soleil 37 | SDL | Tapio O. Saavalainen |
| KODIAK | Swan 601 | SDL | E. Llwyd Ecclestone |
| LAPIN | Benn Frst 40.7 | SDL | Christopher Clark |
| LINDY | Peterson 38 | SDL | David G. Dickerson |
| MAGIC | Santa Cruz 52 | SDL | Kenneth Laudon |
| MERLIN | Swan57 | SDL | John H Duerden |
| MISCHIEVOUS | Ctm 65 | SDL | Albert J. Fitzgibbons |
| MISTY | J-40 WK | SDL | Fred A. Allardyce |
| MOJOE | Peterson 43 | SDL | Joseph M. Naroski |
| MORGAN OF MARIETTA | Centurion 42 | SDL | Colin G Golder |
| NASTY MEDICINE | Corby 41.5 | SDL | Stephen J. Sherwin MD |
| RAGANA | Cape Fear 38R | SDL | Darius Peleda |
| RAINMAKER | Swan40 | SDL | Kenneth P. Hylwa Mr. |
| REGATTA | CARTER41 | SDL | Constantine G. Koste |
| REINDEER | Morris 47 | SDL | Peter/Tony Driscoll/Parker |
| RELATIVITY | Beneteau 53F5 | SDL | Hall Palmer |
| RESOLUTE | J-44 WK | SDL | Fred Madeira |
| RICOCHET | J-120 | SDL | USCGA |
| ROCKET SCIENCE | J-120 | SDL | Rick F. Oricchio |
| RUNAWAY | J-44 | SDL | Lawrence R. Glenn |
| SAILOR BANDIDO | Quest 33 | SDL | Christopher A. Palabrica |
| SARAH | X-41 | SDL | Gregory B. Manning |
| SFORZANDO | Ker 55 | SDL | Clayton G. Deutsch |
| SHINNECOCK | J-120 | SDL | James C. Praley |
| SINN FEIN | Cal 40 | SDL | Peter S. Rebovich, Sr. |
| SIRENA BELLA | J44 | SDL | Joe Murli |
| SIRENSONG | J-133 | SDL | Thomas J Carroll |
| SLIDE RULE | First 44.7 | SDL | Scott Bearse |
| SPIRIT | Baltic 38DP | SDL | A. John Gregg |
| STAR CHASER | Swan 51 | SDL | Wijnand (Boogie) van den Boogaard |
| STARLIGHT | Simonis Voogd 56 | SDL | Michael Dybvik |
| SWIFT | Navy 44 MK1 | SDL | US Naval Academy |
| TEMPTATION | Taylor 45 | SDL | Arthur & Peter Santry |
| TERRAPIN | Beneteau 40.7 | SDL | Jonathan Litt |
| THEJACKAL | Beneteau 40.7 | SDL | John DeFilippo |
| THREEBEANS | Santa Cruz 37 | SDL | Christopher Rosow |
| TIGER | Swan 46 | SDL | Thomas & Nancy Grieb |
| TRIPLE LINDY | Swan 44 MK II | SDL | Joseph Mele |
| TRUE | J-42 (mod) | SDL | Howard B. Hodgson, Jr. |
| UPGRADE | Farr 395 | SDL | Peter Gibbons-Neff |
| VALKYRIE | First 44.7 | SDL | David Andril |
| VAMP | J-44 | SDL | Leonard J. Sitar |
| VANQUISH | STP 65 | SDL | Rego / Riker Lucas / USMMA |
| VORTICES | J 145 | SDL | Christopher L Saxton |
| WAZIMO | Aerodyne 38 | SDL | W. Barrett Holby, Jr. |
| WESTRAY | Concordia 39 | SDL | John D. Melvin |
| WHISPER | Canning 48 | SDL | Sheldon Brotman |
| WHITE RHINO | Swan 56 | SDL | Todd Stuart |
| WINDBORN | J-120 | SDL | Richard W. Born |
| XCELSIOR | IMX-45 | SDL | Alice O. Martin |
| XENOPHON | Swan 44 MKII | SDL | Jeffrey V. Rabuffo, MD |
| ZEST | Hinckley SW42 | SDL | Brian E. Swiggett |
| ZWERVER | S&S 57′ Berm Cut | SDL | Frans van Schaik |
The above list subject to change.
For More Photos of the Newport bermuda Race 2008 by George Bekris click HERE
From the June 18th start in Newport to finish in Bermuda 635 miles later, this classic ocean race is almost a spectator sport.




















